Space | Public Rate | On Campus Rate |
---|---|---|
All Inclusive/Run of House | $10,000 per day | $5,000 per day |
Arena Floor – Practice | $150 per hour | $75 per hour |
Arena Floor – Event | $5,000 per day | $2,500 per day |
Practice Gym – Practice | $150 per hour | $75 per hour |
Practice Gym – Event | $2,500 per day | $1,250 per day |
Clinton Club (Hourly Rate) | $350 per hour | $175 per hour |
Clinton Club (Daily) | $1,000 per day | $500 per day |
Full Concourse | $2,500 per day | $1,500 per day |
Half Concourse | $1,500 per day | $750 per day |
Loge Lounge | $2,275 per day $1,300 per half day |
$1,300 per day $750 per half day |
*For multi-team non-profit state sanctioned events, Mizzou Arena all-inclusive/run of house rate is $500 per day with a 2 day minimum.
Space | Public Rate | On Campus Rate |
---|---|---|
All Inclusive/Run of House | $10,000 per day | $5,000 per day |
Faurot Field – Practice | $150 per hour | $75 per hour |
Faurot Field – Event | $5,000 per day | $2,500 per day |
Walsworth Family Columns Club | $3,000 per day | $1,625 per day |
Show Me Club | $4,000 per day | $2,000 per day |
Bunker Club | $3,000 per day | $1,500 per day |
Lemone Lounge | $1,500 per day | $750 per day |
Founder’s Level Lounge | $1,000 per day | $500 per day |
Truman’s Terrace | $2,500 per day | $1,250 per day |
North Concourse | $2,500 per day | $1,250 per day |
Space | Public Rate | On Campus Rate |
---|---|---|
All Inclusive/Run of House | $5,000 per day | $2,500 per day |
Arena Floor – Practice | $150 per hour | $75 per hour |
Arena Floor – Event | $4,000 per day | $2,000 per day |
Commissary | $250 per day | $125 per day |
West Lawn – Non-Game Day | $500 per day | $250 per day |
West Lawn – Game Day | $1,500 per day | $750 per day |
Space | Public Rate | On Campus Rate |
---|---|---|
Field – Practice | $300 per hour | $150 per hour |
Field – Event | $3,500 per day | $1,750 per day |
Space | Public Rate | On Campus Rate |
---|---|---|
All Inclusive/Run of House (with scoreboard and lights) |
$1,250 per day | $625 per day |
Field – Practice | $150 per hour | $75 per hour |
*Other Charges: $50 per hour for each hour the facility is open; turf and other labor not included. Hourly rates double with less than 30 days notice.
Space | Public Rate | On Campus Rate |
---|---|---|
All Inclusive/Run of House Stadium/ Soccer or Track (with scoreboard and lights) |
$1,250 per day | $625 per day |
Soccer or Track | $150 per hour | $75 per hour |
*Other Charges: $50 per hour for each hour the facility is open; turf and other labor not included. Hourly rates double with less than 30 days notice.
Space | Public Rate | On Campus Rate |
---|---|---|
GG Dance Floor | $150 per hour | $75 per hour |
Gym. Practice Area | $500 per day | $250 per day |
Space | Public Rate | On Campus Rate |
---|---|---|
All Inclusive/Run of House Stadium/ Soccer or Track (with scoreboard and lights) |
$1,250 per day | $625 per day |
Field – Practice | $150 per hour | $75 per hour |
*Other Charges: $50 per hour for each hour the facility is open; other labor not included. Hourly rates double with less than 30 days notice.
Space | Public Rate | On Campus Rate |
---|---|---|
Indoor (4 courts) or Outdoor (6 courts) – Practice | $100 per hour | $100 per hour |
Indoor (4 courts) or Outdoor (6 courts) – Event | $500 per day | $500 per day |
For more information regarding renting space at the Mizzou Sports Park, please contact 573-882-6501 or umcatharenafeedback@missouri.edu.